Shopping security

| Item Weight | 146.2 |
| Bowl Split | 60/40 |
| Included | Sink Only |
| Number of Faucet Holes | 4 |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Sink Finish Type | Gloss |
| Drain Location | Center |
| Minimum Cabinet Size (in.) | 33 |
| Product Weight (lb.) | 146.2 |
| Bundle Type | Sink Only |
| Mount Type | Undermount |
| Color/Finish | White |
| Number of Bowls | Double Bowl |
| Features | No Additional Features |
| Sink Shape | Rectangular |
| Color Family | White |
| Sink Material | Cast Iron |
| Right Inner Bowl Left to Right Length (in.) | 12 |
| Cut-Out Below Counter Depth (in.) | 10.625 |
| Cut-Out Width (in.) | 32 |
| Left Inner Bowl Left to Right Length (in.) | 16 |
| Cut-Out Depth (in.) | 19 |
| Left Inner Bowl Front to Back Width (in.) | 19 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Actual Left to Right Length (In.) | 33 |
| Left Inner Bowl Below Counter Depth (in.) | 10.625 |
| Right Inner Bowl Below Counter Depth (in.) | 8.875 |
| Bowl Top to Bottom Depth (in.) | 10.625 |
| Right Inner Bowl Front to Back Width (in.) | 17 |
| Manufacturer Warranty | Lifetime Limited Warranty |
| Certifications and Listings | CSA Certified |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order