Shopping security
| Item Weight | 24 |
| Included | Bottom Grids,Drain,Mounting Hardware |
| Number of Faucet Holes | 2 |
| Faucet Flow Rate (gallons per minute) | 0 |
| Faucet Type | No Faucet Included |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Drain Location | Right |
| Faucet Finish | No Faucet Included |
| Product Weight (lb.) | 24 lb |
| Spout Reach (in.) | 0 in |
| Number of Bowls | Single Bowl |
| Sink Material | Stainless Steel |
| Features | Corrosion Resistant,Insulated,Sound Dampening,Tight/Zero Radius |
| Bundle Type | Sink w/ Accessories |
| Color Family | Stainless Steel |
| Sink Gauge | 18 Gauge |
| Sink Finish Type | Brushed |
| Minimum Cabinet Size (in.) | 36 |
| Sink Shape | Rectangular |
| Color/Finish | Brushed Stainless Steel |
| Mount Type | Drop-in,Undermount |
| Cut-Out Below Counter Depth (in.) | 9 |
| Bowl Left to Right Length (in.) | 29 |
| Bowl Front to Back Width (in.) | 16 |
| Spout Height (in.) | 0 |
| Bowl Below Counter Depth (in.) | 9 |
| Cut-Out Width (in.) | 32.36 in |
| Bowl Top to Bottom Depth (in.) | 9 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Actual Left to Right Length (In.) | 33 |
| Cut-Out Depth (in.) | 21.38 in |
| Manufacturer Warranty | Limited lifetime warranty |
| Certifications and Listings | IAPMO Certified |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order