Shopping security
| Item Weight | 66 |
| Sink Gauge | 16 Gauge |
| Spout Reach (in.) | 0 |
| Faucet Flow Rate (gallons per minute) | 0 |
| Drain Location | Rear |
| Product Weight (lb.) | 66 |
| Number of Faucet Holes | 0 |
| Faucet Type | No Faucet Included |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Color/Finish | Brushed Stainless Steel |
| Faucet Finish | No Faucet Included |
| Mount Type | Farmhouse/Apron-Front |
| Sink Material | Stainless Steel |
| Included | Basin Rack,Bottom Grids,Strainer Basket |
| Bundle Type | Sink w/ Accessories |
| Number of Bowls | Double Bowl |
| Color Family | Stainless Steel |
| Minimum Cabinet Size (in.) | 35 |
| Bowl Split | 50/50 |
| Sink Finish Type | Brushed |
| Sink Shape | Rectangular |
| Features | Corrosion Resistant,Sound Dampening |
| Bowl Top to Bottom Depth (in.) | 10 |
| Right Inner Bowl Left to Right Length (in.) | 14.5 |
| Panel Width (in.) | 32.875 |
| Actual Left to Right Length (In.) | 32.875 |
| Left Inner Bowl Left to Right Length (in.) | 14.5 |
| Cut-Out Below Counter Depth (in.) | 10 |
| Cut-Out Width (in.) | 30.625 |
| Left Inner Bowl Below Counter Depth (in.) | 10 |
| Right Inner Bowl Below Counter Depth (in.) | 10 |
| Cut-Out Depth (in.) | 15.75 |
| Left Inner Bowl Front to Back Width (in.) | 16 |
| Spout Height (in.) | 0 |
| Kitchen Sink Front to Back Width (In.) | 20.75 |
| Panel Height (in.) | 9 |
| Right Inner Bowl Front to Back Width (in.) | 16 |
| Manufacturer Warranty | Limited Lifetime |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order