Shopping security
| Item Weight | 28.5 |
| Spout Reach (in.) | 0 |
| Faucet Flow Rate (gallons per minute) | 0 |
| Drain Location | Rear |
| Included | Sink Only |
| Sink Gauge | 20 Gauge |
| Faucet Type | No Faucet Included |
| Number of Faucet Holes | 4 |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Faucet Finish | No Faucet Included |
| Color/Finish | Stainless Steel |
| Bundle Type | Sink Only |
| Sink Material | Stainless Steel |
| Product Weight (lb.) | 13.98 lb |
| Number of Bowls | Double Bowl |
| Color Family | Stainless Steel |
| Bowl Split | 50/50 |
| Mount Type | Drop-in |
| Minimum Cabinet Size (in.) | 36 |
| Features | Corrosion Resistant,Insulated,Sound Dampening |
| Sink Shape | Rectangular |
| Sink Finish Type | Satin |
| Right Inner Bowl Front to Back Width (in.) | 15.75 |
| Cut-Out Below Counter Depth (in.) | 9 |
| Cut-Out Depth (in.) | 21.375 |
| Cut-Out Width (in.) | 32.375 |
| Left Inner Bowl Left to Right Length (in.) | 14 |
| Actual Left to Right Length (In.) | 33 |
| Left Inner Bowl Below Counter Depth (in.) | 9 |
| Right Inner Bowl Below Counter Depth (in.) | 9 |
| Left Inner Bowl Front to Back Width (in.) | 15.75 |
| Spout Height (in.) | 0 |
| Bowl Top to Bottom Depth (in.) | 9 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Right Inner Bowl Left to Right Length (in.) | 14 |
| Manufacturer Warranty | Limited Lifetime |
| Certifications and Listings | IAPMO Certified |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order