Shopping security
| Item Weight | 73 |
| Bowl Split | 60/40 |
| Included | Bottom Grids,Strainer Basket |
| Sink Material | Fireclay |
| Number of Faucet Holes | 0 |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Sink Finish Type | Gloss |
| Drain Location | Center |
| Mount Type | Farmhouse/Apron-Front |
| Features | Corrosion Resistant,Heat Resistant,Insulated,Low Divide,Sound Dampening,Tight/Zero Radius,Workstation |
| Minimum Cabinet Size (in.) | 33 |
| Product Weight (lb.) | 73 lb |
| Bundle Type | Sink w/ Accessories |
| Color/Finish | White |
| Number of Bowls | Double Bowl |
| Style | Farmhouse,Modern |
| Sink Shape | Rectangular |
| Color Family | White |
| Right Inner Bowl Left to Right Length (in.) | 10.625 |
| Left Inner Bowl Left to Right Length (in.) | 17 |
| Kitchen Sink Front to Back Width (In.) | 20 |
| Cut-Out Width (in.) | 33 |
| Cut-Out Below Counter Depth (in.) | 10 |
| Actual Left to Right Length (In.) | 33 |
| Panel Width (in.) | 33 |
| Left Inner Bowl Below Counter Depth (in.) | 9 |
| Right Inner Bowl Below Counter Depth (in.) | 9 |
| Right Inner Bowl Front to Back Width (in.) | 15.75 in |
| Cut-Out Depth (in.) | 20 |
| Panel Height (in.) | 10 |
| Bowl Top to Bottom Depth (in.) | 9 |
| Left Inner Bowl Front to Back Width (in.) | 15.75 in |
| Manufacturer Warranty | Limited Lifetime |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order