Shopping security
| Item Weight | 60.6 |
| Product Weight (lb.) | 60.6 |
| Features | Corrosion Resistant,Insulated,Sound Dampening,Tight/Zero Radius,Workstation |
| Drain Location | Rear |
| Number of Faucet Holes | 0 |
| Faucet Flow Rate (gallons per minute) | 1.8 |
| Returnable | 180-Day |
| Bundle Type | Sink w/ Faucet |
| Kitchen Product Type | Kitchen Sink |
| Color/Finish | Brushed Stainless Steel |
| Mount Type | Farmhouse/Apron-Front |
| Faucet Type | Pull Down |
| Sink Material | Stainless Steel |
| Faucet Finish | Stainless Steel |
| Number of Bowls | Double Bowl |
| Color Family | Stainless Steel |
| Bowl Split | 50/50 |
| Sink Gauge | 18 Gauge |
| Sink Finish Type | Brushed |
| Spout Reach (in.) | 8.8 |
| Minimum Cabinet Size (in.) | 36 |
| Included | Basin Rack,Bottom Grids,Drain,Drain Cap,Faucet,Strainer Basket |
| Sink Shape | Rectangular |
| Bowl Top to Bottom Depth (in.) | 10 |
| Cut-Out Width (in.) | 19.5 |
| Cut-Out Below Counter Depth (in.) | 10 |
| Left Inner Bowl Below Counter Depth (in.) | 10 |
| Right Inner Bowl Below Counter Depth (in.) | 10 |
| Left Inner Bowl Front to Back Width (in.) | 16 |
| Panel Height (in.) | 10 |
| Actual Left to Right Length (In.) | 36 |
| Left Inner Bowl Left to Right Length (in.) | 16 |
| Spout Height (in.) | 23.2 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Right Inner Bowl Left to Right Length (in.) | 16 |
| Panel Width (in.) | 36 |
| Right Inner Bowl Front to Back Width (in.) | 16 |
| Cut-Out Depth (in.) | 10 |
| Manufacturer Warranty | Limited Lifetime |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order