Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.1 | 26.8 | 37.4 | 16.9 | 40.6 | 29.1 |
| S | 4 | 32.7 | 28.3 | 39 | 17.3 | 40.9 | 29.3 |
| M | 6 | 34.3 | 29.9 | 40.6 | 17.7 | 41.3 | 29.5 |
| L | 8/10 | 36.6 | 32.3 | 42.9 | 18.1 | 41.7 | 29.6 |
| XL | 12 | 39 | 34.6 | 45.3 | 18.5 | 42.1 | 29.8 |
| XS | 2 | 79 | 68 | 95 | 43 | 103 | 74 |
| S | 4 | 83 | 72 | 99 | 44 | 104 | 74.5 |
| M | 6 | 87 | 76 | 103 | 45 | 105 | 75 |
| L | 8/10 | 93 | 82 | 109 | 46 | 106 | 75.3 |
| XL | 12 | 99 | 88 | 115 | 47 | 107 | 75.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order