Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 42.9 | 55.2 | 45.6 |
| S | 4 | 25.2 | 44.5 | 55.9 | 46.1 |
| M | 6 | 26.8 | 46.1 | 56.6 | 46.5 |
| L | 8/10 | 29.1 | 48.4 | 57.2 | 46.9 |
| XL | 12 | 31.5 | 50.8 | 57.9 | 47.4 |
| XS | 2 | 60 | 109 | 140.3 | 115.9 |
| S | 4 | 64 | 113 | 142 | 117 |
| M | 6 | 68 | 117 | 143.7 | 118.1 |
| L | 8/10 | 74 | 123 | 145.4 | 119.2 |
| XL | 12 | 80 | 129 | 147.1 | 120.3 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order