Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 24.8 | 11.1 | 19.7 |
| S | 4 | 34.6 | 26.4 | 11.4 | 20.1 |
| M | 6 | 36.2 | 28 | 11.7 | 20.5 |
| L | 8/10 | 38.6 | 30.3 | 12.2 | 20.9 |
| XL | 12 | 40.9 | 32.7 | 12.6 | 21.3 |
| XS | 2 | 84 | 63 | 28.3 | 50 |
| S | 4 | 88 | 67 | 29 | 51 |
| M | 6 | 92 | 71 | 29.7 | 52 |
| L | 8/10 | 98 | 77 | 30.9 | 53 |
| XL | 12 | 104 | 83 | 32.1 | 54 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order