Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15 | 35 | 28.7 | 7.5 | 25.6 |
| S | 4 | 15.4 | 36.6 | 30.3 | 7.7 | 26 |
| M | 6 | 15.7 | 38.2 | 31.9 | 7.9 | 26.4 |
| L | 8/10 | 16.3 | 40.6 | 34.3 | 8.1 | 26.8 |
| XL | 12 | 16.9 | 42.9 | 36.6 | 8.3 | 27.2 |
| XS | 2 | 38 | 89 | 73 | 19 | 65 |
| S | 4 | 39 | 93 | 77 | 19.5 | 66 |
| M | 6 | 40 | 97 | 81 | 20 | 67 |
| L | 8/10 | 41.5 | 103 | 87 | 20.5 | 68 |
| XL | 12 | 43 | 109 | 93 | 21 | 69 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order