Shopping security
Model 200-1 vs 200-2
| Feature | 200-1 | 200-2 |
|---|---|---|
| # of Discs | 16 | 16 |
| Disc Size | 18" | 20" |
| Disc Type | Notched | Notched |
| Spacing Front (in) | 7-1/2" | 7-1/2" |
| Spacing Rear (in) | 7-1/2" | 7-1/2" |
| Cut Width (in) | 62"–69" | 62"–69" |
| Weight (lbs) | 646 lbs | 701 lbs |
| Recommended HP | 35 HP | 40 HP |
Model 200-5 vs 200-6
| Feature | 200-5 | 200-6 |
|---|---|---|
| # of Discs | 16 | 16 |
| Disc Size | 18" | 20" |
| Disc Type | Notched | Notched |
| Spacing Front (in) | 9" | 9" |
| Spacing Rear (in) | 9" | 9" |
| Cut Width (in) | 71"–77.5" | 71"–77.5" |
| Weight (lbs) | 675 lbs | 727 lbs |
| Recommended HP | 45 HP | 50 HP |
| Scraper Kit # | Description | Compatible Models |
|---|---|---|
| 98548 | 16 Disc - 7-1/2" Spacing - 63" | 200-1 to 200-4 |
| 98599 | 16 Disc - 9" Spacing - 73" | 200-5 to 200-8 |
| 98598 | 20 Disc - 7-1/2" Spacing - 78" | 200-9 to 200-12 |
| 98575 | 18 Disc - 9"/7-1/2" Spacing - 78" | 200-13 to 200-16 |
| 98512 | 20 Disc - 9" Spacing - 96" | 200-17 to 200-20 |
| 98576 | 22 Disc - 9"/7-1/2" Spacing - 96" | 200-21, 200-22 |

Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order