Shopping security
| Feature | PGV48-04 | PGV60-04 | PGV72-04 |
|---|---|---|---|
| Width | 48" | 60" | 72" |
| Overall Height with Frame | 37" | 37" | 37" |
| Overall Depth with Frame | 88 3/8" | 88 3/8" | 88 3/8" |
| Distance - Ground to Frame | 18 3/8" | 18 3/8" | 18 3/8" |
| Overall Width | 49 7/8" | 62 1/4" | 74" |
| Working Width | 43 7/16" | 55 3/4" | 67" |
| Overall Depth | 17 7/16" | 17 7/16" | 17 7/16" |
| Weight with Frame | 296 lbs. | 306 lbs. | 325 lbs. |
| Number of Spoons | 32 | 40 | 48 |
| Number of Hubs | 4 | 5 | 6 |
| Spoon Spacing | 6" | 6" | 6" |
| Axle | 1 1/4" | 1 1/4" | 1 1/4" |
| King Pin | 1 1/4" | 1 1/4" | 1 1/4" |
| Horsepower | 18–25 HP | 18–25 HP | 18–25 HP |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order