Shopping security
| Size | Length | Waist | Hip | Thigh | ||||
| inch | CM | inch | CM | inch | CM | inch | CM | |
| 28 | 38.58 | 98 | 29.92 | 76 | 42.72 | 108.5 | 28.39 | 72.1 |
| 29 | 38.98 | 99 | 30.91 | 78.5 | 43.70 | 111 | 28.90 | 73.4 |
| 30 | 39.37 | 100 | 31.89 | 81 | 44.68 | 113.5 | 29.41 | 74.7 |
| 31 | 39.76 | 101 | 32.87 | 83.5 | 45.67 | 116 | 29.92 | 76 |
| 32 | 40.16 | 102 | 33.86 | 86 | 46.65 | 118.5 | 30.43 | 77.3 |
| 33 | 40.55 | 103 | 34.84 | 88.5 | 47.64 | 121 | 30.94 | 78.6 |
| 34 | 40.94 | 104 | 35.83 | 91 | 48.62 | 123.5 | 31.46 | 79.9 |
| 36 | 41.73 | 106 | 37.80 | 96 | 50.59 | 128.5 | 32.48 | 82.5 |


Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order