Shopping security
Unmatched Power, Precision, and Performance for Serious Saltwater Anglers.
The Shimano Torium A Star Drag Reel delivers incredible cranking power and smooth performance in a lightweight, compact frame. Built for offshore, bottom, and jigging applications, this reel handles everything from tuna and grouper to snapper and amberjack with ease.
Key Features:
Whether you're dropping deep jigs, bottom fishing for grouper, or chasing fast-moving pelagics, the Shimano Torium A offers the power and reliability you need.
| Model | Retrieve | Gear Ratio | Max Drag (lb) | Weight (oz) | Retrieve (in) | Bearings |
|---|---|---|---|---|---|---|
| TOR14HGA | Right | 6.2:1 | 24 | 17.6 | 37 | 3+1 |
| TOR16HGA | Right | 6.2:1 | 24 | 18.5 | 40 | 3+1 |
| TOR16HGAL | Left | 6.2:1 | 24 | 18.5 | 40 | 3+1 |
| TOR16PGA | Right | 4.2:1 | 24 | 18.5 | 27 | 3+1 |
| TOR20HGA | Right | 6.2:1 | 27 | 19.0 | 46 | 3+1 |
| TOR20HGAL | Left | 6.2:1 | 27 | 19.0 | 46 | 3+1 |
| TOR20PGA | Right | 4.2:1 | 27 | 19.0 | 31 | 3+1 |
| TOR30HGA | Right | 6.2:1 | 27 | 24.7 | 46 | 3+1 |
| TOR40PGA | Left | 4.2:1 | 27 | 29.1 | 31 | 3+1 |
| Model | Mono (lb-yd) | PowerPro (lb-yd) |
|---|---|---|
| TOR14HGA | 16-330, 20-240 | 40-440, 50-360, 65-260 |
| TOR16HGA / TOR16HGAL / TOR16PGA | 16-380, 20-290 | 40-510, 50-420, 65-300 |
| TOR20HGA / TOR20HGAL / TOR20PGA | 20-420, 25-330 | 50-580, 65-420, 80-340 |
| TOR30HGA | 30-440, 40-330 | 65-600, 80-490, 100-380 |
| TOR40HGA / TOR40PGA | 40-500, 50-380 | 80-700, 100-550, 130-420 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order