Shopping security


| Item Weight | 3.00 |
| Included | Mounting Hardware,Transformer |
| Compatibility Type | Rain Sensor Compatible,Weather Station Compatible |
| Number of Start Times | 100 |
| Commercial/Residential | Residential |
| Indoor/Outdoor | Indoor |
| Sprinkler Location | Below ground |
| Timer Type | Digital |
| Requires Hub? | No Hub Required |
| Timing Segments | 1 hour,1 minute,10 minutes,15 minutes,30 minutes,45 minutes,5 minutes |
| Color Family | Whites |
| Number of Programs | 100 |
| Number of Zones | 8 |
| Smart Home Protocol | Wi-Fi |
| Pack Size | 1 |
| Program Type | Calendar Setting,Interval Setting,Multi-Zone Programming,Odd/Even Day Program,Programmable,Rain Delay,Schedule Programming |
| Mount Location | Wall |
| Irrigation System Component | Controller/Timer |
| Features | No Additional Features |
| Returnable | 180-Day |
| Works With | Alexa, Apple HomeKit, Control4, Google, Google Assistant, Nexia, Samsung SmartThings, Siri |
| Smart Technology | App Controlled,Smart Timer,Smart Watering,Voice Controlled,Wi-Fi |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Smart Home | Smart Home Enabled |
| Sprinkler Type | Fixed,Pop-Up,Rotary |
| Power Type | Hardwired,Plug-In |
| Remote Access | Remote Access |
| Back Battery Type | No Backup |
| Power Options | Hardwired,Plug-in |
| Product Height (in.) | 5.6 |
| Product Depth (in.) | 9.1 |
| Product Width (in.) | 1.4 |
| Manufacturer Warranty | 2 Year |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order