Shopping security
This nutritious combination of proteins helps support healthy digestion, thanks to a blend of humanely raised chicken and turkey, paired with functional ingredients like non-GMO cranberry and dandelion greens.
Humanely Raised Turkey, Humanely Raised Chicken, Ocean Whitefish Meal, Herring Meal
Review the feeding guideline to find the appropriate feeding amount based on your cat's weight and activity level.
| : | Maintenance: | Weight Loss: |
|---|---|---|
| Weight (lbs) | Cups/Day | Cups/Day |
| 4 lbs | ¼ | ⅕ |
| 6 lbs | ⅓ | ¼ |
| 8 lbs | ⅜ | ⅓ |
| 10 lbs | ½ | ⅜ |
| 14 lbs | ⅝ | ½ |
| 18 lbs | ⅞ | ⅝ |
| 22 lbs | 1 | ⅔ |
Calorie Content: 3840 kcal me/kg, 470 kcal me/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 37% |
| Crude Fat | (min) 18% |
| Crude Fibre | (max) 3% |
| Moisture | (max) 10% |
| Calcium | (min) 1% |
| Phosphorus | (min) 0.8% |
| Vitamin A | (min) 9000 IU/kg |
| Vitamin E | (min) 40 IU/kg |
| Taurine | (min) 0.2% |
| Omega-6 | (min) 4% |
| Omega-3 | (min) 1.3% |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order