Shopping security





| Item Weight | 3.8 |
| Included | Mounting Hardware,Transformer |
| Commercial/Residential | Commercial,Residential |
| Number of Zones | 8 |
| Power Options | Plug-in |
| Timer Type | Digital |
| Requires Hub? | No Hub Required |
| Remote Access | No Remote Access |
| Timing Segments | 1 hour,1 minute,10 minutes,15 minutes,30 minutes,45 minutes,5 minutes |
| Indoor/Outdoor | Indoor/Outdoor |
| Number of Start Times | 3 |
| Smart Home Protocol | Wi-Fi |
| Pack Size | 1 |
| Sprinkler Location | Above ground,Below ground |
| Program Type | Programmable |
| Mount Location | Wall |
| Color Family | Grays |
| Irrigation System Component | Controller/Timer |
| Number of Programs | 8 |
| Smart Technology | Smart Timer,Wi-Fi |
| Compatibility Type | Rain Sensor Compatible |
| Returnable | 180-Day |
| Back Battery Type | Alkaline |
| Sprinkler Type | Fixed,Pop-Up,Portable,Rotary |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Smart Home | Smart Home Enabled |
| Power Type | Plug-In |
| Works With | Alexa, Google, Proprietary App |
| Features | Battery Back-up,Digital Display,Electronic,Surge Protection |
| Product Height (in.) | 7.88 in |
| Product Depth (in.) | 3.25 in |
| Product Width (in.) | 7.88 in |
| Manufacturer Warranty | If a purchaser of any new Rain Bird consumer product becomes dissatisfied with it for any reason, he may return it to the retailer where it was purchased within a reasonable time for a full refund. |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order