Shopping security
| Saw Blade Diameter | 7-1/4-in |
| Spindle Lock | Yes |
| Shoe Type | Steel |
| Case Type | N/A (no case) |
| Fence Included | No |
| Maximum RPM (RPM) | 5200 |
| Weight (lbs.) | 8.8 |
| Brake | No |
| Laser Guide | No |
| Sub-Brand | N/A |
| Dust Chute | No |
| Worm Drive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Amperage | 15 |
| Safety Listing | UL safety listing |
| Bevel Capacity (Degrees) | 57 |
| Cord Length (Feet) | 8 |
| Maximum Depth at 90 Degrees (Inches) | 2.55 |
| Voltage | 120 |
| Dust Chute Diameter(OD) (Inches) | 0 |
| UNSPSC | 27112700 |
| Blade Side | Right |
| Depth Control | Yes |
| Horsepower | 0 |
| Blade Material | Carbide-tipped |
| Dust Blower | Yes |
| Work Light | No |
| Dust Collection | No |
| Maximum Depth at 45 Degrees (Inches) | 1.875 |
| Bevel Stop | Yes |
| Arbor Diameter | 5/8-in |
| Cordless | No |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order