Shopping security
| Saw Blade Diameter | 7-1/4-in |
| Spindle Lock | Yes |
| Shoe Type | Aluminum |
| Case Type | Bag |
| Fence Included | No |
| Gear Type | N/A |
| Maximum RPM (RPM) | 6800 |
| Weight (lbs.) | 11.1 |
| Accessories Included | Yes |
| Battery Voltage | N/A |
| Variable Speed | No |
| Brake | No |
| Laser Guide | No |
| Sub-Brand | Ripmax |
| Amperage | 15 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Dust Chute | No |
| Maximum Depth at 45 Degrees (Inches) | 1.84 |
| Worm Drive | No |
| Safety Listing | UL safety listing |
| Blade Included | Yes |
| Charger Included | No |
| Voltage | 120 |
| Number of Batteries Included | 0 |
| Dust Collection | Yes |
| Dust Chute Diameter(OD) (Inches) | 0 |
| Maximum Depth at 90 Degrees (Inches) | 2.38 |
| UNSPSC | 27112700 |
| Cutting Depth (Inches) | 2.375 |
| Blade Material | Variety |
| Blade Side | Right |
| Depth Control | Yes |
| Horsepower | 0 |
| Work Light | No |
| Dust Blower | Yes |
| Bevel Stop | Yes |
| Cordless | No |
| Bevel Capacity (Degrees) | 55 |
| Cord Length (Feet) | 78 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order