Shopping security

| Item Weight | 115 |
| Included | Sink Only |
| Color/Finish | White |
| Product Weight (lb.) | 115 |
| Number of Faucet Holes | 0 |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Sink Finish Type | Gloss |
| Drain Location | Center |
| Minimum Cabinet Size (in.) | 33 |
| Bundle Type | Sink Only |
| Bowl Split | 70/30 |
| Number of Bowls | Double Bowl |
| Features | No Additional Features |
| Sink Shape | Rectangular |
| Color Family | White |
| Sink Material | Cast Iron |
| Mount Type | Drop-in,Undermount |
| Right Inner Bowl Below Counter Depth (in.) | 9.625 |
| Cut-Out Below Counter Depth (in.) | 9.625 |
| Left Inner Bowl Front to Back Width (in.) | 16 |
| Kitchen Sink Front to Back Width (In.) | 18.75 |
| Cut-Out Depth (in.) | 16 |
| Left Inner Bowl Below Counter Depth (in.) | 9.625 |
| Right Inner Bowl Left to Right Length (in.) | 19.25 |
| Left Inner Bowl Left to Right Length (in.) | 9 |
| Cut-Out Width (in.) | 30.25 |
| Actual Left to Right Length (In.) | 33 |
| Bowl Top to Bottom Depth (in.) | 9.625 |
| Right Inner Bowl Front to Back Width (in.) | 16 |
| Manufacturer Warranty | Lifetime Limited Warranty |
| Certifications and Listings | CSA Certified |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order