Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 27.2 | 51.2 | 54.5 |
| S | 4 | 34.6 | 28.7 | 52.8 | 55.1 |
| M | 6 | 36.2 | 30.3 | 54.3 | 55.7 |
| L | 8/10 | 38.6 | 32.7 | 56.7 | 56.3 |
| XL | 12 | 40.9 | 35 | 59.1 | 56.9 |
| XS | 2 | 84 | 69 | 130 | 138.5 |
| S | 4 | 88 | 73 | 134 | 140 |
| M | 6 | 92 | 77 | 138 | 141.5 |
| L | 8/10 | 98 | 83 | 144 | 143 |
| XL | 12 | 104 | 89 | 150 | 144.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order