Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.8 | 28.3 | 24 | 27.1 |
| S | 4 | 14.2 | 29.9 | 25.6 | 27.6 |
| M | 6 | 14.6 | 31.5 | 27.2 | 28 |
| L | 8/10 | 15.2 | 33.9 | 29.5 | 28.4 |
| XL | 12 | 15.7 | 36.2 | 31.9 | 28.9 |
| XS | 2 | 35 | 72 | 61 | 68.9 |
| S | 4 | 36 | 76 | 65 | 70 |
| M | 6 | 37 | 80 | 69 | 71.1 |
| L | 8/10 | 38.5 | 86 | 75 | 72.2 |
| XL | 12 | 40 | 92 | 81 | 73.3 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order