Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.9 | 40.9 | 21.1 | 21.7 |
| S | 4 | 22.6 | 42.5 | 21.3 | 22.0 |
| M | 6 | 23.4 | 44.1 | 21.5 | 22.4 |
| L | 8/10 | 24.6 | 46.5 | 21.7 | 22.8 |
| XL | 12 | 25.8 | 48.8 | 21.9 | 23.2 |
| XS | 2 | 55.5 | 104 | 53.5 | 55 |
| S | 4 | 57.5 | 108 | 54 | 56 |
| M | 6 | 59.5 | 112 | 54.5 | 57 |
| L | 8/10 | 62.5 | 118 | 55 | 58 |
| XL | 12 | 65.5 | 124 | 55.5 | 59 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order