Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13 | 33.9 | 30.3 | 21.2 |
| S | 4 | 13.4 | 35.4 | 31.9 | 21.7 |
| M | 6 | 13.8 | 37 | 33.5 | 22.1 |
| L | 8/10 | 14.4 | 39.4 | 35.8 | 22.6 |
| XL | 12 | 15 | 41.7 | 38.2 | 23.1 |
| XS | 2 | 33 | 86 | 77 | 53.8 |
| S | 4 | 34 | 90 | 81 | 55 |
| M | 6 | 35 | 94 | 85 | 56.2 |
| L | 8/10 | 36.5 | 100 | 91 | 57.4 |
| XL | 12 | 38 | 106 | 97 | 58.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order