Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 33.1 | 28.3 | 42.1 | 35.4 | 42.9 | 29.5 |
| M | 6 | 34.6 | 29.9 | 43.7 | 35.8 | 43.3 | 29.7 |
| L | 8/10 | 36.2 | 31.5 | 45.3 | 36.2 | 43.7 | 29.9 |
| XL | 12 | 37.8 | 33.1 | 46.9 | 36.6 | 44.1 | 30.1 |
| S | 4 | 84 | 72 | 107 | 90 | 109 | 75 |
| M | 6 | 88 | 76 | 111 | 91 | 110 | 75.5 |
| L | 8/10 | 92 | 80 | 115 | 92 | 111 | 76 |
| XL | 12 | 96 | 84 | 119 | 93 | 112 | 76.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order