Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 26.8 | 21.3 | 22.0 | 47.4 |
| S | 4 | 12.6 | 28.3 | 22.8 | 22.4 | 48.0 |
| M | 6 | 13.0 | 29.9 | 24.4 | 22.8 | 48.6 |
| L | 8/10 | 13.6 | 32.3 | 26.8 | 23.2 | 49.2 |
| XL | 12 | 14.2 | 34.6 | 29.1 | 23.6 | 49.8 |
| XS | 2 | 31 | 68 | 54 | 56 | 120.5 |
| S | 4 | 32 | 72 | 58 | 57 | 122 |
| M | 6 | 33 | 76 | 62 | 58 | 123.5 |
| L | 8/10 | 34.5 | 82 | 68 | 59 | 125 |
| XL | 12 | 36 | 88 | 74 | 60 | 126.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order