Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 38.6 | 38.6 | 29.5 |
| S | 4 | 26.8 | 40.2 | 39.2 | 29.9 |
| M | 6 | 28.3 | 41.7 | 39.8 | 30.3 |
| L | 8/10 | 29.9 | 43.3 | 40.4 | 30.7 |
| XL | 12 | 31.5 | 44.9 | 40.9 | 31.1 |
| XS | 2 | 64 | 98 | 98 | 75 |
| S | 4 | 68 | 102 | 99.5 | 76 |
| M | 6 | 72 | 106 | 101 | 77 |
| L | 8/10 | 76 | 110 | 102.5 | 78 |
| XL | 12 | 80 | 114 | 104 | 79 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order