Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 20.3 | 43.3 | 19.3 | 20.3 |
| S | 4 | 20.9 | 44.9 | 19.7 | 20.7 |
| M | 6 | 21.5 | 46.5 | 20.1 | 21.1 |
| L | 8/10 | 22.3 | 48.8 | 20.5 | 21.5 |
| XL | 12 | 23.2 | 51.2 | 20.9 | 21.9 |
| XS | 2 | 51.5 | 110 | 49 | 51.5 |
| S | 4 | 53 | 114 | 50 | 52.5 |
| M | 6 | 54.5 | 118 | 51 | 53.5 |
| L | 8/10 | 56.7 | 124 | 52 | 54.5 |
| XL | 12 | 58.9 | 130 | 53 | 55.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order