Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.3 | 34.3 | 27.2 | 36.6 | 34.1 |
| S | 4 | 16.7 | 35.8 | 28.7 | 38.2 | 34.6 |
| M | 6 | 17.1 | 37.4 | 30.3 | 39.8 | 35.2 |
| L | 8/10 | 17.7 | 39.8 | 32.7 | 42.1 | 35.7 |
| XL | 12 | 18.3 | 42.1 | 35 | 44.5 | 36.2 |
| XS | 2 | 41.5 | 87 | 69 | 93 | 86.7 |
| S | 4 | 42.5 | 91 | 73 | 97 | 88 |
| M | 6 | 43.5 | 95 | 77 | 101 | 89.3 |
| L | 8/10 | 45 | 101 | 83 | 107 | 90.6 |
| XL | 12 | 46.5 | 107 | 89 | 113 | 91.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order