Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.5 | 35.4 | 21.5 | 17 |
| S | 4 | 17.3 | 37 | 21.7 | 17.3 |
| M | 6 | 18.1 | 38.6 | 21.9 | 17.6 |
| L | 8/10 | 19.3 | 40.9 | 22 | 17.9 |
| XL | 12 | 20.5 | 43.3 | 22.2 | 18.1 |
| XS | 2 | 42 | 90 | 54.5 | 43.3 |
| S | 4 | 44 | 94 | 55 | 44 |
| M | 6 | 46 | 98 | 55.5 | 44.7 |
| L | 8/10 | 49 | 104 | 56 | 45.4 |
| XL | 12 | 52 | 110 | 56.5 | 46.1 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order