Shopping security
Description:
| SIZE | hip | hip | length | length | leg width | leg width | front rise | front rise | back rise | back rise |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| 32 | 112 | 44.1 | 91 | 35.8 | 66 | 26.0 | 33.5 | 13.2 | 45.5 | 17.9 |
| 33 | 115 | 45.3 | 92 | 36.2 | 68 | 26.8 | 34 | 13.4 | 46 | 18.1 |
| 34 | 118 | 46.5 | 92 | 36.2 | 70 | 27.6 | 34.5 | 13.6 | 46.5 | 18.3 |
| 36 | 123 | 48.4 | 93 | 36.6 | 74 | 29.1 | 35 | 13.8 | 47 | 18.5 |
| 38 | 128 | 50.4 | 94 | 37.0 | 78 | 30.7 | 36 | 14.2 | 48 | 18.9 |
| 40 | 133 | 52.4 | 95 | 37.4 | 82 | 32.3 | 37 | 14.6 | 49 | 19.3 |
| 42 | 138 | 54.3 | 96 | 37.8 | 86 | 33.9 | 38 | 15.0 | 50 | 19.7 |
| 44 | 143 | 56.3 | 97 | 38.2 | 90 | 35.4 | 39 | 15.4 | 51 | 20.1 |
| 46 | 148 | 58.3 | 98 | 38.6 | 94 | 37.0 | 40 | 15.7 | 52 | 20.5 |
| 48 | 153 | 60.2 | 98 | 38.6 | 98 | 38.6 | 41 | 16.1 | 53 | 20.9 |










Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order