Shopping security
It's a powerful bio-stimulator that's packed with L-amino chelates, derived from organic soy beans. These chelates help with the assimilation of less available elements.
In mineral feeds, plants uptake as little as 20% of what you feed them. Bio-Heaven has been shown to bring this up to as high as 95%!
Between that and the metabolism boost, you'll really accelerate flowering by using Bio-Haven. It really maximises the rest of your feed.
Bio-Heaven is a premium booster and yield enhancer that offers the organic gardener both quality and quantity
Please note: 5l Biobizz Bio-Heaven is purchase to order, and may incur an additional wait for local collection and delivery.
Use it as a root feed or foliar spray, in any growing system.
Biobizz has 6 different organic certifications worldwide!




| Bio-Grow Nutrient | Bio-Bloom Nutrient | Biobizz Root Juice | Biobizz Alg-A-Mic | Biobizz TopMax | Biobizz Bio Heaven | |
| Cuttings / Seeds (Week -6) | - | - | 20ml | - | - | - |
| Cuttings / Seeds (Week -5) | - | - | 20ml | - | - | - |
| Veg (Week -4) | - | - | 40ml | - | - | 20ml |
| Veg (Week -3) | 20ml | - | - | - | - | 20ml |
| Veg (Week -2) | 20ml | - | - | - | - | 20ml |
| Veg (Week -1) | 20ml | - | - | 5ml | - | 20ml |
| Flowering (Week 1) |
20ml | 10ml | - | 10ml | 10ml | 20ml |
| Flowering (Week 2) | 20ml | 20ml | - | 20ml | 10ml | 20ml |
| Flowering (Week 3) | 30ml | 20ml | - | 20ml | 10ml | 30ml |
| Flowering (Week 4) | 30ml | 30ml | - | 30ml | 10ml | 30ml |
| Flowering (Week 5) | 30ml | 30ml | - | 30ml | 20ml | 30ml |
| Flowering (Week 6) | 30-40ml | 40ml | - | 40ml | 40ml | 40ml |
| Flowering (Week 7) | 30-40ml | 40ml | - | 40ml | 40ml | 40ml |
| Flowering (Week 8) | 30-40ml | 40ml | - | 40ml | 40ml | 40ml |
| Final Week | Just Water | Just Water | Just Water | Just Water | Just Water | Just Water |
| Bio-Grow Nutrient | Bio-Bloom Nutrient | Biobizz Root Juice | Biobizz Alg-A-Mic | Biobizz TopMax | Biobizz Bio Heaven | |
| Cuttings / Seeds (Week -6) | - | - | 20ml | - | - | - |
| Cuttings / Seeds (Week -5) | - | - | 20ml | - | - | - |
| Veg (Week -4) | - | - | 40ml | - | - | 20ml |
| Veg (Week -3) | 10ml | - | - | - | - | 20ml |
| Veg (Week -2) | 10ml | - | - | - | - | 20ml |
| Veg (Week -1) | 10ml | - | - | - | - | 20ml |
| Flowering (Week 1) |
10ml | 20ml | - | 10ml | 10ml | 20ml |
| Flowering (Week 2) | 10ml | 20ml | - | - | 10ml | 20ml |
| Flowering (Week 3) | 10ml | 30-40ml | - | - | 10ml | 30ml |
| Flowering (Week 4) | 10ml | 30-40ml | - | - | 10ml | 30ml |
| Flowering (Week 5) | 10ml | 30-40ml | - | 20ml | 10ml | 40ml |
| Flowering (Week 6) | 10ml | 20-30ml | - | - | 40ml | 50ml |
| Flowering (Week 7) | 10ml | 20-30ml | - | - | 40ml | 50ml |
| Flowering (Week 8) | 10ml | 10-20ml | - | - | 40ml | 50ml |
| Final Week | Just Water | Just Water | Just Water | Just Water | Just Water | Just Water |
NOTE: The above feedcharts are guides only.
If unsure of your dilution rate, start low then gradually build up your nutrient strength over time. Look for signals from your plant as to whether more or less feed is required. Environmental conditions such as temperature and humidity should also be taken into consideration.
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order