Shopping security
|
Supplement FactsServing Size: 12 Chips (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 3.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 190mg | 8% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | <1g | 3% |
| Total Sugar | 1g | |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 0% |
| Iron | 1.2mg | 6% |
| Potassium | 50mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Enriched wheat flour (Wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sunflower oil and/Or canola oil, whole wheat flour, and less than 2% of the following: Maltodextrin (Made from corn), organic cane sugar, whey, salt, yeast, cream, skim milk, oat fiber, sea salt, onion powder, natural flavor, cheddar cheese (Milk, cheese cultures, salt, enzymes), garlic powder, malted barley flour, mozzarella cheese (Milk, cheese cultures, salt, enzymes), reduced lactose whey, asiago cheese (Milk, cheese cultures, salt, enzymes), romano cheese (Milk, cheese cultures, salt, enzymes), parmesan cheese (Milk, cheese cultures, salt, enzymes), spice, Rosemaryextract (Antioxidant), and ascorbic acid (Antioxidant). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order