Shopping security
|
Supplement FactsServing Size: 35 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 18 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 470 mg | 21% |
| Total Carbohydrate | 32 g | 12% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 5 g | |
| Includes 5g Added Sugars | 9% | |
| Protein | 10 g | |
| Vitamin D | 0 mcg | 4% |
| Calcium | 151 mg | 10% |
| Iron | 2 mg | 10% |
| Potassium | 123mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Whole wheat flour, unbleached wheat flour, organic coconut sugar, pea protein, brown rice flour, vital wheat gluten, leavening(monocalcium phosphate, Non-GMO corn starch, salt, spices, xanthan gum, monk fruit. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1274.58
Sold : Login>>