Shopping security
|
Supplement FactsServing Size: 4 Sections (30g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 15g | |
| Includes 10g Added Sugars | 20% | |
| Protein | 2g | |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 15% |
| Potassium | 0mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: *Organic cacao beans, *organic raw cane sugar, salted caramel granulates (*organic raw cane sugar, organic glucose syrup, organic butter, organic cream, water, salt), *organic cocoa butter, organic butterfat, sea salt (fleur de sel), natural flavor. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order