Shopping security
|
Supplement FactsServing Size: 2 Gummies.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2% |
| Total Sugars | 3 g | |
| Includes Added Sugars | 3 g | 6% |
| Magnesium (as magnesium citrate) | 13.6 mg | 3% |
| Sodium | 5 mg | <1% |
| L-Theanine | 100 mg | ** |
| Chamomile Flower Extract (Matricaria chamomilla) (flower) |
100 mg | ** |
| Lemon Balm Leaf Extract | 100 mg | ** |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Tapioca Syrup, Organic Cane Sugar, Water, Contains Less Than 2% Of: Citric Acid, Coconut Oil & Carnauba Wax, Fruit And Vegetable Juice (For Color), Natural Flavors, Pectin, Sodium Citrate. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order