Shopping security
|
Supplement FactsServing Size: 1 Tablet
|
|||
| Amount Per Serving | % DV Children 1-3 years | % DV Children 4+ yrs | |
| Total Carbohydrate | <1g | <1%*** | <1%* |
| Total Sugars | 0g | † | † |
| Includes Added Sugars | 0g | 0%** | 0%** |
| Sugar Alcohol | <1g | † | † |
| Vitamin A (as Retinyl Palmitate) | 200mcg | 67% | 22% |
| Bilberry Powder Extract (Vaccinium myrtillus) (Fruit) | 10mg | † | † |
| Lutein (from Marigold Flower Extract) | 5mg | † | † |
| Zeaxanthin (from Marigold Flower Extract) | 1mg | † | † |
| **Percent Daily Values (DV) are based on a 2,000 calorie diet. | |||
| ****Percent Daily Values are based on a 1,000 calorie diet. | |||
| †Daily Value not established. | |||
| Ingredients: Sunflower oil, xylitol, purified water, sorbitol, gelatin (bovine), natural flavors, trisodium citrate, malic acid, sunflower lecithin, stevia leaf extract. | |||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order