Shopping security
|
Supplement FactsServing Size: 1.5 Oz. (43 Grams)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 75 mg | 3% |
| Total Carbohydrate | 30.01 g | 11% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 9 g | |
| Includes Added Sugars | 8 g | 16% |
| Protein | 3 g | |
| Calcium | 16 mg | 1% |
| Iron | 1 mg | 6% |
| Potassium | 112 mg | 2% |
| Vitamin D | 0 mcg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Whole Grain Rolled Oats, Brown Rice Syrup, Coconut Oil, Cane Sugar, Pumpkin, Vegetable Glycerin, Xanthan Gum, Sea Salt, Cinnamon, Cloves, Vitamin E (For Freshness). | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order