Shopping security
| Feature | FCV48-04 | FCV60-04 | FCV72-04 |
|---|---|---|---|
| Product Description |
ATV Field Cultivator 48" |
ATV Field Cultivator 60" |
ATV Field Cultivator 72" |
| Overall Height with Frame | 37" | 37" | 37" |
| Overall Depth with Frame | 88 3/8" | 88 3/8" | 88 3/8" |
| Distance - Ground to Frame | 15 9/16" | 15 9/16" | 15 9/16" |
| Overall Width | 52" | 64" | 76" |
| Working Width | Adjustable | Adjustable | Adjustable |
| Depth | 28" | 28" | 28" |
| Weight with Frame | 226 lbs. | 254 lbs. | 283 lbs. |
| Tine Dimensions | 10MM × 32MM × 14 1/2" | 10MM × 32MM × 14 1/2" | 10MM × 32MM × 14 1/2" |
| Plow Point | 1 3/8" × 8" × 2 3/8" Reversible Teeth | 1 3/8" × 8" × 2 3/8" Reversible Teeth | 1 3/8" × 8" × 2 3/8" Reversible Teeth |
| Number of Tines | 6 | 8 | 10 |
| King Pin | 1 1/4" | 1 1/4" | 1 1/4" |
| Horsepower | 18-25 HP | 18-25 HP | 18-25 HP |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order