Shopping security
The Rambo Savage 2.0 isn’t just a bike it’s an adventure companion, built for those who demand power, versatility, and unrivaled performance. With over seven years as the #1 selling e-bike in its class, the Savage 2.0 continues to set the standard for off-road e-bikes. Whether you’re tackling tough trails, hunting through rugged terrain, or simply craving a thrilling ride, the Savage 2.0 is designed to exceed expectations.
Powered by a 750W-1000W hub motor and paired with a 48V 15Ah LG battery, this e-bike delivers a 1200W peak power output and up to 30 MPH speed, ensuring you have the power to conquer hills, mud, snow, and everything in between. The 24”x4” Kenda fat tires provide unmatched grip and stability, while the anti-puncture technology keeps you riding worry-free.
The adjustable stem height allows you to fine-tune your ride for optimal comfort, whether you’re cruising through the city or navigating rough backcountry trails. Plus, the waterproof LCD display with Adjustable Class Settings (ACS) keeps you in control, allowing you to monitor speed, battery life, and performance metrics all with a touch of a button.
If you’re looking for a high-performance, reliable, and affordable electric bike that’s built to last, the Rambo Savage 2.0 is the ultimate choice.
| Component | Rambo Savage 2.0 Specifications |
|---|---|
| Motor | 750W-1000W Rambo Hub Motor (Peak Rating: 1200W, 90Nm Torque) |
| Battery | 48V 15Ah LG Cells (720WH), Upgradeable to Ri29 (up to 65-mile range) |
| Range | Up to 48 Miles (Standard), Up to 65 Miles (with Pedal Assist) |
| Top Speed | Up to 30 MPH |
| Throttle | Thumb Throttle |
| Brakes | 180mm Logan Hydraulic Front & Rear with Dual-Piston Pads (Electric Cutoff) |
| Tires | 24”x4” Kenda Fat Tires with Anti-Puncture Technology |
| Frame | High-Grade 6061 T6 Aluminum Alloy Frame |
| Weight | 54 lbs (Battery: 7 lbs) |
| Display | Waterproof LCD with Adjustable Class Settings (ACS) |
| Pedals | Extra-Wide Wellgo Aluminum Alloy (Upgrade: Traction Pin Pedals) |
| Seat Options | Optional Cloud 9 Airflow Saddle or Cloud 9 Sport Saddle |
| Load Capacity | 300 lbs |
| Gear System | KMC Branded Z8, High-Performance E-Bike Chain |
| Rims | Extreme Strength Double-Wall Aluminum Alloy |
Feature |
Savage 2.0 |
Dominator HD |
Dominator UltraDrive |
|---|---|---|---|
| Motor | 750W-1000W Rambo hub motor, powered by Bafang | 1000W Bafang BBSHD mid drive ultra quiet drive | Bafang Ultra Drive 1000W torque sensing motor |
| Battery | 48V 15Ah 720Wh with LG branded cells | 48V 15Ah 720Wh with LG branded cells | 48V 15Ah 720Wh with LG branded cells |
| Range | Up to 48 miles | Up to 65 miles standard, up to 98 miles with 30Ah upgrade | Up to 65 miles standard, up to 98 miles with 30Ah upgrade |
| Speed | Up to 30 mph | Up to 32 mph | Up to 32 mph |
| Drive Type | Hub-Drive | Mid-Drive | Mid-Drive |
| Throttle | Thumb Throttle | Thumb Throttle (right-hand side) | Right-side push-thumb throttle |
| Performance | 1200W peak, 90Nm torque, 1000W nominal | 1,632W peak, 160Nm torque, 1000W nominal | 1,632W peak, 160Nm torque, 1000W nominal |
| Gear System | — | Shimano 8 speed 12–40T | SRAM NX 11 speed 420% range |
| Display | ACS, waterproof | ACS, USB port, waterproof | ACS, waterproof |
| Frame | High Grade 6061 T6 Aluminum | Hydroformed 6061 T6 alloy, TIG welded | Hydroformed 6061 T6 alloy, TIG welded |
| Tires | Kenda 24”x4” with Anti-Puncture | Maxxis Minion 26”x4” | Maxxis Minion 26”x4”, Aggressive tread, Anti-Puncture |
| Chain | KMC Z8, for high-performance E-Bike | KMC X9e, for high-performance E-Bike | KMC X9e, for high-performance E-Bike |
| Seat | Cloud 9 Airflow / Cloud 9 Sport | Cloud 9 Airflow / Cloud 9 Sport | Cloud 9 Airflow / Cloud 9 Sport |
| Pedals | Extra wide Wellgo aluminum alloy | Extra wide Wellgo aluminum alloy | Extra wide Wellgo aluminum alloy |
| Brakes | 180mm Logan dual piston + e-safety cutoff | 180mm Logan dual piston + e-safety cutoff | Tektro HD-E740 4 piston 203/180 hydraulic + e-safety + noise reduction |
| Load Capacity | 300 lbs | 350 lbs | 350 lbs |
| Weight | 54 lbs (battery removed), battery 7 lbs | 68 lbs (battery removed), battery 11 lbs | 68 lbs (battery removed), battery 11 lbs |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order