Shopping security
|
Supplement FactsServing Size: 54 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 490mg | 21% |
| Total Carbohydrate | 38g | 14% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Includes Added Sugars | 6g | 11% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 0.4mg | 2% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Wheat Flour, Organic Cane Sugar, Organic Expeller-Pressed Sunflower Oil, Baking Powder (baking soda, sodium acid pyrophosphate, monocalcium phosphate), Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order