Shopping security
|
Supplement FactsServing Size: 85 Grams
|
||
| Amount Per Serving | % Daily Value | Calories | 130 |
| Total Fat | 5 g | 6% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 50 mg | 16% |
| Sodium | 75 mg | 3% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 21 g | 42% |
| Vitamin D | 11.1 mcg | 56% |
| Calcium | 7 mg | 1% |
| Iron | 0.38 mg | 2% |
| Potassium | 370 mg | 8% |
| Niacin | 8 mg | 50% |
| Vitamin B6 | 0.59 mg | 35% |
| Vitamin B12 | 4 mcg | 170% |
| Selenium | 33 mcg | 60% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Pink salmon (oncorhynchus gorbuscha). | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order